Costs on transfer and ownership
Costs on transfer and ownership. The Zegelwet refers to "value", not purchase price; in practice the appraised value is used, verified by the registrar. Amounts in SRD. Compiled by PAM Research & Analytics.
| Cost item | Legal basis | Rate | Source |
|---|---|---|---|
| Stamp duty (transfer tax) | Zegelwet, art. 32 (S.B. 2022 no. 119) | 4% of the value; 0.5% within the family up to and including the second degree; on exchange 4% on half the value; not payable on mortgage deeds | dna.sr |
| Registration MI-GLIS | MI-GLIS schedule of fees | Approximately 0.5 to 0.6% of the purchase price | MI-GLIS (frequently asked questions); Key News (2 September 2022) |
| Civil-law notary | Wet Notarisambt 2019 (Notarial Profession Act 2019), art. 71 (fee by state order; order not found) | Up to 3% of the purchase price according to MI-GLIS; within the family approximately half; in practice agreed between the parties | MI-GLIS (frequently asked questions); Notariaat Magazine (2018) |
| Valuation report (no more than one year old) | MI-GLIS requirement | Approximately 0.2% of the value | MI-GLIS (frequently asked questions) |
| Extracts and PerceelsID | MI-GLIS schedule of fees | Extract SRD 30; PerceelsID application SRD 60; sworn land surveyor's fee unregulated | MI-GLIS (brochure 2023) |
| For grondhuur: fee to the State for consent to transfer | S.B. 1982 no. 10, art. 10 lid 3 | Based on the value of the bare land; amount not public, to be requested from GBB in advance | sris.sr |
| For grondhuur: annual grondhuur fee (reassessed after renewal) | Besluit Grondhuurvergoeding 2023 (Grondhuur Fee Order 2023) (S.B. 2023 no. 50) | Residential SRD 1.50 to 2.00 per m² per year from 500 m²; commercial SRD 2.50; industrial SRD 3.00; collected by MI-GLIS since 1 January 2024 | sris.sr; S.B. 2024 no. 9 |
| On land conversion to freehold (not a transfer cost, but often part of the transaction) | Besluit Grondconversie 2023 (Land Conversion Order 2023) and amendment S.B. 2024 no. 157 | Conversion value in the first year SRD 25 per m² (residential, agricultural) or SRD 50 per m² (commercial, industrial); civil-law notary's costs by area class | sris.sr |
| Fill and connections | No statutory basis; practice | Dependent on elevation relative to road level; in Greater Paramaribo a substantial part of the land value | Handleiding Verkavelingen 2022 (spot-height map, RL-05) |
Sort the table: click a column header.
Download
Table (CSV)Citation
PAM Research & Analytics (2026). Costs on transfer and ownership. In: Buying land in Suriname: fourteen checks before you sign (PAM-SI-2026-01). https://pamnv.com/data/en/costs-on-transfer-and-ownership-suriname.html
More from this report
DiagramThree titles, three terms: what the buyer actually buysDiagramFrom survey to PerceelsID: four steps before you can deliverDiagramFrom letter of intent to right: only registration countsChartTransfer costs as a percentage of valueDiagramThe life cycle of a grondhuur: five moments that determine valueDiagramA plot in a subdivision: what is allowed at each stage