Data map of the Vastgoedmonitor Suriname, version 0
Data map of the Vastgoedmonitor Suriname, version 0. "As ratios" means that only index figures, percentages and ratios are published from our own files, never counts or amounts. Series with the status "under consultation" will be included only after agreement with the data holder. The definitive data map will be adopted in November 2026.
| Quadrant | Indicator | Source | Frequency | Status |
|---|---|---|---|---|
| 1. Space market | Rents of dwellings and commercial space by segment and neighbourhood, in the currency of the agreement | Own listings monitor; PAM valuation files (as ratios) | Quarterly | Being built up for the baseline |
| 1. Space market | Listings volume and share of listings on the rental market for more than 90 days (time-to-let from the third edition) | Own listings monitor | Quarterly | Being built up |
| 1. Space market | CPI housing and utilities; inflation | ABS | Monthly | Available |
| 2. Asset market | SRD/USD and SRD/EUR exchange rates (monthly average and quarter-end); current account and reserves | CBvS; IMF | Daily; quarterly | Available |
| 2. Asset market | Rates on term deposits and the lending facility; public mortgage regimes | CBvS; published bank terms | Monthly | Public data available; bank data not |
| 2. Asset market | Credit to the housing construction sector, share and growth; foreign-currency share of credit | CBvS Economic Bulletin; IMF | Monthly | Available |
| 1. Space market | Vacancy and time-to-let by segment; demand drivers: employment and wage bill (ABS), residence and work permits issued | Listings monitor; ABS; Ministry of Justice and Police | Quarterly | Being built up; permits under consultation |
| 2. Asset market | Transaction volume and prices by segment | MI-GLIS; notarial profession (under consultation) | Quarterly | Not publicly available; under consultation |
| 2. Asset market | Index of appraised value per m² by segment; ratio of asking price to appraised value; gross initial yield by segment | PAM valuation files (as index and ratios); listings monitor | Quarterly | Being built up |
| 3. Construction market | Construction price index, total and main groups | ABS | Quarterly | Available |
| 3. Construction market | Land prices per m² by neighbourhood; land-raising costs | Listings monitor; SC-REAS files (as ratios) | Quarterly | Being built up |
| 3. Construction market | Building permits (as a measure of private new construction); subdivision approvals | Ministry of Public Works (OW) | Quarterly | Not publicly available; under consultation |
| 4. Stock | New PerceelsIDs; grondhuur (leasehold of state land) issues and conversions | MI-GLIS; Ministry of Land Policy and Forest Management (GBB) | Quarterly | Not publicly available; under consultation |
| 4. Stock | Dwellings completed under government programmes | National Housing Programme (NaHuSur); Ministry of Public Works | Quarterly | Partly available |
| 4. Stock | Housing stock and households | ABS census 2024 (once published) | One-off | Awaiting publication |
| 4. Stock | Depreciation and withdrawals (δ) | PAM assumption, to be tested against census and permits | Annual | Assumption |
Sort the table: click a column header.
Download
Table (CSV)Citation
PAM Research & Analytics (2026). Data map of the Vastgoedmonitor Suriname, version 0. In: How the Surinamese property market works. https://pamnv.com/data/en/data-map-of-the-vastgoedmonitor-suriname-version-0.html